| Date | Name | Net | Invoice # | Service |
|---|---|---|---|---|
| 13-Mar-11 | ByzBHosting | $119.88 | Invoice #88 | Virtual Private Server |
| 13-Mar-11 | ByzBHosting | $46.00 | Invoice #89 | Domain Transfer |
| 8-Nov-11 | ByzBHosting | $562.84 | Invoice #189 | Virtual Private Server |
| 14-Nov-11 | ByzBHosting | $109.00 | Invoice #199 | Server transfer difference |
| 18-Feb-12 | ByzBHosting | $34.50 | Invoice #346 | Domain Renewal x 3 |
| 10-Sep-12 | ByzBHosting | $678.72 | Invoice #7156 | Virtual Private Server |
| 18-Mar-13 | ByzBHosting | $11.50 | Invoice #15839 | Domain name |
| 15-May-13 | ByzBHosting | $11.50 | Invoice #18518 | Domain name |
| 9-Jun-13 | ByzBHosting | $11.50 | Invoice #19658 | Domain name |
| 9-Aug-13 | ByzBHosting | $10.51 | Invoice #22280 | Domain name |
| 10-Oct-13 | BzyBHosting | $678.72 | Invoice #25073 | Virtual Private Server |
| 28-May-14 | BzyBHosting | $11.50 | Invoice #36587 | Domain name |
| 10-Jun-14 | BzyBHosting | $11.50 | Invoice #37860 | Domain name |
| 28-Oct-14 | BzyBHosting | $678.72 | Invoice #44681 | Virtual Private Server |
| 15-May-15 | BzyBHosting | $11.50 | Invoice #60337 | Domain name |
| 9-Jun-15 | BzyBHosting | $11.50 | Invoice #61895 | Domain name |
| 9-Aug-15 | BzyBHosting | $11.50 | Invoice #65277 | Domain name |
| 9-Aug-15 | BzyBHosting | $10.51 | Invoice #40672 | Domain name |
| 26-Oct-15 | BzyBHosting | $678.72 | Invoice #68944 | Virtual Private Server |
| 16-May-16 | BzyBHosting | $11.50 | Invoice #78653 | Domain name |
| 1-Oct-16 | BzyBHosting | $14.97 | Invoice #82244 | Domain name |
| 29-Oct-16 | N/A | $1.50 | N/A | Balance Adjustment |
| 29-Oct-16 | BzyBHosting | $678.72 | Invoice #84946 | Virtual Private Server |
| 27-Mar-17 | BzyBHosting | $14.97 | Invoice #90950 | Domain name |
| 26-Apr-17 | DLS Software Studios | $29.99 | WordPress Plugin | |
| 20-May-17 | BzyBHosting | $11.50 | Invoice #92964 | Domain name |
| 30-Jun-17 | BzyBHosting | $14.97 | Invoice #94066 | Domain name |
| 11-Jul-17 | BzyBHosting | $14.50 | Invoice #95092 | Domain name |
| 27-Aug-17 | BzyBHosting | $14.97 | Invoice #96156 | Domain name |
| 28-Oct-17 | BzyBHosting | $678.72 | Invoice #98702 | Virtual Private Server |
| 8-Aug-19 | TablePress Plugin | $10,00 | N/A | Donation for great support. |
| Total | ($5,186.43 |
