Pilot Lineage
The following list may not be 100% accurate. Please contact me with any discrepancies.
| Pilot # | Pilot | Eval Date |
|---|---|---|
| 1 | Pehr, Frank | 1975 |
| 2 | Genez, Vic | 1975 |
| 3 | Connelly, Steve | 1977 |
| 4 | Stankovich, Bob | 1977 |
| 5 | Ernest, Ken | 1978 |
| 6 | Grant, Lou | 1978 |
| 7 | Rossi, Bob | 1979 |
| 8 | Barnes, Joe | 1979 |
| 9 | Thompson, Don | 1979 |
| 10 | Schibler, Mark | 1979 |
| 11 | Blewitt, Jim | 1979 |
| 12 | Hale, Bill | 1980 |
| 13 | Willis, Ward | 1980 |
| 14 | Damron, Mike | 1980 |
| 15 | Reinhart, Ken | 1980 |
| 16 | Merchant, Feather | 1980 |
| 17 | Jensen, Craig | 1980 |
| 18 | Weikel, Gary | 1980 |
| 19 | Grove, John | 1980 |
| 20 | Russell, Mike | 1980 |
| 21 | Reed, Ed | 1980 |
| 22 | Homan, Mike | Apr-81 |
| 23 | Kelly, Jack | Apr-81 |
| 24 | Lindaur, Steve | May-81 |
| 25 | Lee, Jerry | May-81 |
| 26 | Dunbar, Jim | 1981 |
| 27 | Davis, Randy | 1981 |
| 28 | Heidmous, Walt | 1981 |
| 29 | Walls, Jeff | Aug-81 |
| 30 | Walters, Pappy | 1982 |
| 31 | Spriet, Clay | 1982 |
| 32 | Hull, Tommy | 1982 |
| 33 | Speir, John | 1982 |
| 34 | Hansen, Doug | 25-Jan-83 |
| 35 | Harris, Dave | 1983 |
| 36 | Valimont, Joe | 1983 |
| 37 | Johnson, Bo | 1983 |
| 38 | Prowell, Steve | 1983 |
| 39 | Skeen, Mike | 1983 |
| 40 | Kianka, Rich | 1983 |
| 41 | Maldonado, Bob | Jul-84 |
| 42 | Martin, Corby | 16-Aug-84 |
| 43 | Koenig, Lyle | 18-Sep-84 |
| 44 | O'Boyle, Randy | 1986 |
| 45 | Otto, Steve | 1986 |
| 46 | Cook, Jay | 1986 |
| 47 | Brims, Dick | 12-Feb-86 |
| 48 | Hoover, Don | 14-Jul-86 |
| 49 | Eustace, Jim | 21-Jul-86 |
| 50 | Aldrich, Tom | 1986 |
| 51 | Shaffer, Jim | 1-Aug-86 |
| 52 | Harden, Grant | 1-Aug-86 |
| 53 | Hester, Jack | 20-Aug-86 |
| 54 | Jones, Dennis | 27-Aug-86 |
| 55 | Jay, Jonathan | 25-Sep-86 |
| 56 | Billings, Jim | 14-Mar-87 |
| 57 | Schmaltz, Rob | 16-Mar-87 |
| 58 | Saarela, Steve | 1987 |
| 59 | Conroy, Marty | 14-May-87 |
| 60 | Johnston, Stoney | 9-Jun-87 |
| 61 | Dees, Bob | 1987 |
| 62 | Burrell, Paco | 21-Jul-87 |
| 63 | Comer, Rich | 14-Aug-87 |
| 64 | Becker, Joe | 21-Aug-87 |
| 65 | Clem, JD | 13-Nov-87 |
| 66 | Minish, Tim | 25-Nov-87 |
| 67 | Correll, Gene | 1988 |
| 68 | Letica, Mike | 1988 |
| 69 | Long, Chuck | 22-Aug-88 |
| 70 | Pulsifer, Ben | 22-Sep-88 |
| 71 | Myers, Mark | 27-Dec-88 |
| 72 | Webster, Tom | 17-Jan-89 |
| 73 | Arvai, Joe | 27-Feb-89 |
| 74 | White, Jeff | 24-Mar-89 |
| 75 | Ewing, Kevin | 5-May-89 |
| 76 | Leonik, Bob | 21-Jun-89 |
| 77 | Mitchell, Corky | 26-Jun-89 |
| 78 | Gerhart, Foster | 6-Jul-89 |
| 79 | Trask, Tom | 10-Jul-89 |
| 80 | Caporicci, Lou | 11-Jul-89 |
| 81 | Webb, Brad | 21-Jul-89 |
| 82 | Brown, Tim | 3-Aug-89 |
| 83 | Kingsley, Mike | 4-Aug-89 |
| 84 | Conley, John | 4-Aug-89 |
| 85 | Maubach, John | 8-Aug-89 |
| 86 | Meyer, Ed | 25-Aug-89 |
| 87 | Jones, Steve | 25-Aug-89 |
| 88 | Gray, Frank | 1989 |
| 89 | Harmon, Paul | 9-Sep-89 |
| 90 | Sipperly, Ken | 12-Sep-89 |
| 91 | Schmiedeke, Joel | 2-Oct-89 |
| 92 | Kertz, Kevin | 20-Oct-89 |
| 93 | Beard, Mike | 26-Oct-89 |
| 94 | Kruelskie, Ray | Nov-89 |
| 95 | Goodlin, Doug | 6-Dec-89 |
| 96 | Woodson, Penny | 10-Dec-89 |
| 97 | Miller, Mike | 15-Dec-89 |
| 98 | Moore, Doug | 17-Dec-89 |
| 99 | Leese, Mark | 1989?? |
| 100 | Pyles, Jay | 4-Jan-90 |
| 101 | Buteau, Steve | 1990 |
| 102 | Boland, Paul | 6-Feb-90 |
| 103 | Bassett, Bill | 15-Feb-90 |
| 104 | Clare, Brendan | 15-Feb-90 |
| 105 | Folkerts, John | 23-Feb-90 |
| 106 | Munz, Larry | 7-Mar-90 |
| 107 | Hunt, Bobby | 12-Mar-90 |
| 108 | St.Romain, Pat | 13-Mar-90 |
| 109 | Zdenek, Bob | 20-Mar-90 |
| 110 | Zahrt, John | 4-Apr-90 |
| 111 | Dreyer, Steve | 1990 |
| 112 | Freeman, Dave | 19-Apr-90 |
| 113 | Abernathy, Bob | 25-Apr-90 |
| 114 | Pugmire, Scott | 26-Apr-90 |
| 115 | Lemenager, Bill | 7-May-90 |
| 116 | Teeple, JIm | 5-Jun-90 |
| 117 | Cunningham, Kyle | 5-Jun-90 |
| 118 | Turnage, Joe | 10-Jun-90 |
| 119 | Massey, Lee | 1990 |
| 120 | Cloud, Al | 1990 |
| 121 | Sauvageau, Bud | 22-Jun-90 |
| 122 | Kollarik, Keith | 25-Jun-90 |
| 123 | McGee, Guy | 28-Jun-90 |
| 124 | Prokosh, Chris | 6-Jul-90 |
| 125 | Tuck, Bill | 1990 |
| 126 | O'Brien, Tim | 11-Jul-90 |
| 127 | Balzer, Mark | 25-Jul-90 |
| 128 | Petersen, Mitch | 6-Sep-90 |
| 129 | Williams, Norm | 14-Sep-90 |
| 130 | Zaal, Bill | 21-Sep-90 |
| 131 | Sutton, Jeff | 22-Oct-90 |
| 132 | Morgan, Keith | 26-Oct-90 |
| 133 | Rakip, Russell | 1990 |
| 134 | Shozda, Matt | 6-Nov-90 |
| 135 | Headrick, Rich | 6-Nov-90 |
| 136 | Miner, Scott | 6-Nov-90 |
| 137 | Abernathy, Rob | 6-Nov-90 |
| 138 | Bridges, Alan | 7-Nov-90 |
| 139 | Goetz, Tracey | 8-Nov-90 |
| 140 | Donald, Jamie | 14-Nov-90 |
| 141 | Salmon, Doug | 12-Dec-90 |
| 142 | Post, Bob | Dec-90 |
| 143 | Stettler, Stetts | Dec-90 |
| 144 | Leahy, Tim | 7-Jan-91 |
| 145 | Williams, R.K. | 10-Jan-91 |
| 146 | Brooks, Kevin | 10-Jan-91 |
| 147 | Hickey, Dan | 19-Feb-91 |
| 148 | Simon, JJ | 24-Feb-91 |
| 149 | Cafferata, Dale | 1991 |
| 150 | Brainerd, John | 21-Mar-91 |
| 151 | Campbell, Bill | 28-Mar-91 |
| 152 | Tillema, Bob | Apr-91 |
| 153 | Meek, Greg | 24-Apr-91 |
| 154 | Donaldson, Theo | 29-May-91 |
| 155 | Harmon, Mark | 10-Jun-91 |
| 156 | Hils, Norm | 19-Jun-91 |
| 157 | Finnegan, Tim | 26-Jul-91 |
| 158 | Fennell, Dave | 26-Jul-91 |
| 159 | Wood, Todd | 16-Aug-91 |
| 160 | Hatley, Steve | 19-Aug-91 |
| 161 | Tobias, Rod | 28-Aug-91 |
| 162 | Mack, Lin | 24-Sep-91 |
| 163 | Young, Jason | 24-Sep-91 |
| 164 | Pettebone, Frank | 1-Oct-91 |
| 165 | Bodine, Lance | 17-Oct-91 |
| 166 | Ward, Mark | 22-Oct-91 |
| 167 | Jobe, James | 24-Oct-91 |
| 168 | Berner, Bill | 25-Nov-91 |
| 169 | White, Al | 26-Nov-91 |
| 170 | Carter, Aaron | 13-Dec-91 |
| 171 | Thirkill, Dan | 16-Dec-91 |
| 172 | Greeley, Tom | 19-Feb-92 |
| 173 | Bischoff, Tim | 1992 |
| 174 | Gordon, Dean | 4-Mar-92 |
| 175 | Lengyel, Greg | 9-Mar-92 |
| 176 | Dubuque, Dave | 3-Apr-92 |
| 177 | Billings, Neil | 3-Apr-92 |
| 178 | McCreadie, Rob | 30-Apr-92 |
| 179 | Owens, Jon | 8-May-92 |
| 180 | Johnson, Brian | 12-May-92 |
| 181 | Planert, Mike | 1-Jun-92 |
| 182 | Wurster, Donny | 3-Jun-92 |
| 183 | Smith, JD | 8-Jun-92 |
| 184 | House, Dave | 9-Jun-92 |
| 185 | Slife, Jim | 25-Jun-92 |
| 186 | Halcomb, Carl | 29-Jun-92 |
| 187 | Howell, Scott | 30-Jul-92 |
| 188 | Broughton, Ron | 4-Aug-92 |
| 189 | Maus, Steve | 17-Aug-92 |
| 190 | Slojkowski, Mike | 18-Aug-92 |
| 191 | Saric, Bill | 26-Aug-92 |
| 192 | Moncrief, Mike | 28-Sep-92 |
| 193 | Meidel, Jon | 29-Oct-92 |
| 194 | McLaughlin, Larry | 29-Dec-92 |
| 195 | Davis, John | 19-Jan-93 |
| 196 | Barker, Paul | 19-Jan-93 |
| 197 | Dawson, David | 26-Jan-93 |
| 198 | Pereira, Paul | 8-Feb-93 |
| 199 | Kelly, Steve | 16-Feb-93 |
| 200 | Clark (USMC), Mark | 12-Mar-93 |
| 201 | Herr, Rich | 19-Mar-93 |
| 202 | Schafer, Scott | 22-Mar-93 |
| 203 | Moore, Lee | 26-Mar-93 |
| 204 | Trumble, Eric | 27-Apr-93 |
| 205 | Graham, Scott | 10-May-93 |
| 206 | Lesage, Mark | 28-May-93 |
| 207 | Zak, Jeff | 1993 |
| 208 | Sherwood, Jeff | 1993 |
| 209 | Goodnough, Tom | 1993 |
| 210 | Tennis, Dave | 16-Aug-93 |
| 211 | Ackerman, Todd | 16-Aug-93 |
| 212 | Henrie, Shawn | 28-Oct-93 |
| 213 | Harris, Keith | 28-Oct-93 |
| 214 | Edwards, JD | 23-Nov-93 |
| 215 | Kaskel, Rusty | 24-Nov-93 |
| 216 | Olive, Steve | 7-Jan-94 |
| 217 | Bartlett, Cy | 15-Feb-94 |
| 218 | Markwood, Mark | 1994 |
| 219 | Buchanan, Jim | 1994 |
| 220 | Schaffler, Scott | 1994 |
| 221 | Taylor, Michael | 1994 |
| 222 | Nussman, Pat | 18-May-94 |
| 223 | Dunn, Don | 18-May-94 |
| 224 | McKinney, Mike | 7-Jul-94 |
| 225 | Braganca, Eric | 7-Jul-94 |
| 226 | Hauenstein, Brett | 29-Jul-94 |
| 227 | DeCaro, Joe | 17-Aug-94 |
| 228 | Anderson, Darrell | 22-Aug-94 |
| 229 | Valha, Darrin | 24-Aug-94 |
| 230 | Breck, Jim | 2-Dec-94 |
| 231 | Lurz, Bob | 6-Dec-94 |
| 232 | Angello, Tony | 9-Jan-95 |
| 233 | Smith, Kirk | 9-Jan-95 |
| 234 | Manion, Mike | 8-Feb-95 |
| 235 | McCarthy, Tom | 22-Feb-95 |
| 236 | Miller, Kurt | 1995 |
| 237 | Churchill, Kevin | 29-Mar-95 |
| 238 | Allen, Stan | 1995 |
| 239 | Betts, Brian | 21-Apr-95 |
| 240 | Lancaster, Todd | 1995 |
| 241 | Downey, Scott | 1995 |
| 242 | Green, Kerry | 1995 |
| 243 | Arnold, Tim | 27-Jun-95 |
| 244 | Kelly, Chris | 1995 |
| 245 | Blades, Dave | 1995 |
| 246 | Francis, Steve | 1995 |
| 247 | Silverman, Shawn | 19-Oct-95 |
| 248 | Merritt, Steve | 1995 |
| 249 | Collins, Lee | 1995 |
| 250 | Cardoso, Jim | 21-Nov-95 |
| 251 | Gaston, AJ | 21-Nov-95 |
| 252 | Tilghman, Lance | 1995 |
| 253 | Bumpus, Mike | 29-Nov-95 |
| 254 | Alvarex (USN), John | 15-Dec-95 |
| 255 | Cortese, Chris | 15-Dec-95 |
| 256 | Gruber (USMC), Brooks | 10-Jan-96 |
| 257 | Welch, Brian | 10-Jan-96 |
| 258 | Becker, Gene | 23-Jan-96 |
| 259 | Riddick, Gray | 26-Mar-96 |
| 260 | Clark, RJ | Mar-96 |
| 261 | Becklund, Vince | 2-Apr-96 |
| 262 | O'Brien, Kevin | 1996 |
| 263 | Adkins, Shawn | 25-Jun-96 |
| 264 | Brock, Bob | 25-Jun-96 |
| 265 | Pleasants, Clarke | 12-Jul-96 |
| 266 | Fulton, Dave | 12-Jul-96 |
| 267 | Walrod, Corey | 27-Jul-96 |
| 268 | Dobson, Rhea | 27-Jul-96 |
| 269 | Holland, Dale | 29-Aug-96 |
| 270 | Plumhoff, Steve | 30-Aug-96 |
| 271 | Mullis, Paul | 5-Sep-96 |
| 272 | Tabor, Dave | 5-Sep-96 |
| 273 | O'Day, Trevor | 7-Oct-96 |
| 274 | Lance, John | 9-Oct-96 |
| 275 | Graham, John | 10-Oct-96 |
| 276 | Dermody, Tom | 10-Oct-96 |
| 277 | Dunigan, Percy | 31-Oct-96 |
| 278 | Pinkava, Dan | 31-Oct-96 |
| 279 | Gonzalez, Drew | 31-Oct-96 |
| 280 | Gorenflo, John | 31-Oct-96 |
| 281 | Landreth, Kent | 20-Nov-96 |
| 282 | Schramm, Jim | 26-Nov-96 |
| 283 | Harwood, Chris | 18-Dec-96 |
| 284 | Duban, Jim | 18-Dec-96 |
| 285 | Nash, Chris | 27-Jan-97 |
| 286 | Case, Steve | 11-Feb-97 |
| 287 | Hoyer, Sean | 5-Mar-97 |
| 288 | Camerino, Tony | 24-Mar-97 |
| 289 | Lang, Tom | 24-Mar-97 |
| 290 | Thomas, Matt | 9-Apr-97 |
| 291 | McNerney, Mike | 10-Apr-97 |
| 292 | Cameron, Shawn | 10-Apr-97 |
| 293 | Daley, Mark | 9-Jun-97 |
| 294 | Pool, Brian | 12-Jun-97 |
| 295 | Augugliaro, Rob | 1-Jul-97 |
| 296 | Glass, John | 9-Jul-97 |
| 297 | Krassy, Geoff | 21-Oct-97 |
| 298 | MacDonald, Ken | 21-Oct-97 |
| 299 | McMahon, Doug | 20-Nov-97 |
| 300 | Kim, Jon | 21-Nov-97 |
| 301 | Folkerts, Jerry | 25-Dec-97 |
| 302 | Lehew, Peter | 11-Dec-97 |
| 303 | Baldinger, Ron | 23-Dec-97 |
| 304 | Boerwinkle, Greg | 14-Jan-98 |
| 305 | Beres, Mark | 17-Feb-98 |
| 306 | Shelton, Bruce | 17-Feb-98 |
| 307 | Culton, John | 31-Mar-98 |
| 308 | Sears, Dave | 3-Apr-98 |
| 309 | Connors, Chris | 16-Apr-98 |
| 310 | Burns, Larry | 22-Apr-98 |
| 311 | Doty, Peter | 5-May-98 |
| 312 | Stanley, Jason | 8-May-98 |
| 313 | Palenski, Tom | 10-Jun-98 |
| 314 | Orr, Aaron | 12-Jun-98 |
| 315 | Anderson, Leighton | 23-Jul-98 |
| 316 | Leroy, Sean | 27-Jul-98 |
| 317 | Neilsen, Daniel | 18-Aug-98 |
| 318 | Grub, Mike | 24-Aug-98 |
| 319 | Curtin, Scott | 18-Sep-98 |
| 320 | McKay, James | 5-Oct-98 |
| 321 | Mandich, Guyan | 7-Oct-98 |
| 322 | Rowell, William | 13-Nov-98 |
| 323 | Lambert, Chris | 16-Nov-98 |
| 324 | McGraw, Brian | 4-Jan-99 |
| 325 | Barber, Todd | 8-Jan-99 |
| 326 | Abbott, James | 17-Feb-99 |
| 327 | Lazzara, Frank | 17-Feb-99 |
| 328 | Capper, Peter | 20-Apr-99 |
| 329 | Chauret, Keith | 20-Apr-99 |
| 330 | Galluzzo, Michael | 21-Apr-99 |
| 331 | Meade, Jeffrey | 26-Apr-99 |
| 332 | Edwards, Steven | 7-May-99 |
| 333 | Schump, Chris | 10-May-99 |
| 334 | Holder, Mike | 18-Jun-99 |
| 335 | Mims, Robert | 18-Jun-99 |
| 336 | Okubo, Ralph | 1-Jul-99 |
| 337 | Gregg, Steve | Jul-99 |
| 338 | Totty, John | 20-Aug-99 |
| 339 | Weiser, Todd | 25-Aug-99 |
| 340 | Saukkonen, Rex | 24-Sep-99 |
| 341 | Kosefeski, Kevin | 24-Sep-99 |
| 342 | Barnes, Aaron | 4-Oct-99 |
| 343 | Elder, Chuck | 8-Oct-99 |
| 344 | Smith, Randy | 20-Oct-99 |
| 345 | Hargis, Mike | 24-Nov-99 |
| 346 | Fiterre, Manny | 24-Nov-99 |
| 347 | Newell, Mark | 29-Dec-99 |
| 348 | Gray, Chuck | 13-Jan-00 |
| 349 | Minas, Scott | 14-Jan-00 |
| 350 | Peterson, Jim | 9-Mar-00 |
| 351 | Ahrens, Mark | 12-Mar-00 |
| 352 | Smith, Matt | 21-Mar-00 |
| 353 | Pit-Og, Chad | 25-Apr-00 |
| 354 | Fronk, Pat | 16-Jun-00 |
| 355 | Woodworth, Woody | 16-Jun-00 |
| 356 | Jee, Derrick | 16-Jun-00 |
| 357 | Van Zandt, Eddie | 19-Jun-00 |
| 358 | Strawbridge, Steve | 7-Jul-00 |
| 359 | Bell, Brian | 12-Jul-00 |
| 360 | Glover, Matthew | 20-Jul-00 |
| 361 | Osborne, Allen | 20-Jul-00 |
| 362 | Alexander, Paul | 11-Aug-00 |
| 363 | Cherrington, Steve | 11-Aug-00 |
| 364 | Voas, Randy | 13-Sep-00 |
| 365 | Schweim, Marty | 14-Sep-00 |
| 366 | Borland, Sean | 18-Sep-00 |
| 367 | Sefzik, George | 18-Sep-00 |
| 368 | Oberhaus, Roy | 5-Jan-01 |
| 369 | Martyn, Bryan | 17-Jan-01 |
| 370 | Glover, Ted | 19-Jan-01 |
| 371 | Humphrey, Jay | 1-Feb-01 |
| 372 | Millett, Dave | 1-Feb-01 |
| 373 | Allen, Bert | 14-Feb-01 |
| 374 | Ward, Casey | 10-Mar-01 |
| 375 | Michalek, Joe | 13-Mar-01 |
| 376 | Brammer-Hogan, Sean | 15-Mar-01 |
| 377 | Donahue, Scott | 14-May-01 |
| 378 | Hammons, Stewart | 14-May-01 |
| 379 | McPherson, Scott | 24-May-01 |
| 380 | Lankist, Francis Jr | 31-May-01 |
| 381 | Conmy , John | 29-Jun-01 |
| 382 | Wichers , Curtis | 2-Aug-01 |
| 383 | Andrews , Stephan | 3-Aug-01 |
| 384 | Petyak, Geoffrey | 3-Aug-01 |
| 385 | Clovis, Travis | 24-Oct-01 |
| 386 | Correa, Luis | 31-Oct-01 |
| 387 | Prather, Craig | 14-Nov-01 |
| 388 | Gwin, Aaron | 16-Nov-01 |
| 389 | Cooper , Philip | 4-Feb-02 |
| 390 | Richter, Matthew | 5-Feb-02 |
| 391 | Goodyear, Chris | 27-Feb-02 |
| 392 | Reece, Brian | 1-Mar-02 |
| 393 | Davidson, Nathan | 4-Apr-02 |
| 394 | Lawrenz, Paul | 15-Apr-02 |
| 395 | Johnson, Jeff | 23-Apr-02 |
| 396 | Kozuch, Kevin | 2-May-02 |
| 397 | Berry, Matthew | 23-May-02 |
| 398 | Conley, Michael | 18-Jun-02 |
| 399 | Howland, George | 24-Jun-05 |
| 400 | Lessner, Thomas | 18-Sep-02 |
| 401 | Stamos, Derrick | 18-Sep-02 |
| 402 | Graham, Jonathan | 2-Oct |
| 403 | Cooper , Francis | 2-Oct |
| 404 | Carr, Stephen | 2-Oct |
| 405 | Selko, Kurt | 2-Nov |
| 406 | Scott, John II | 11-Dec-02 |
| 407 | Anderly, Lawrence | 25-Mar-03 |
| 408 | Benson, Mark | 25-Mar-03 |
| 409 | Horin, Matthew | 4-Apr-03 |
| 410 | Nagle, John | 29-Apr-03 |
| 411 | Richardson, Chris | 21-May-03 |
| 412 | Snook, Keith | 3-Jun-03 |
| 413 | Koegler, Fred III | 4-Jun-03 |
| 414 | Shrull, Matthew | 17-Sep-03 |
| 415 | Daniels, Brian | 18-Sep-03 |
| 416 | Kleve, Jonathan | 12-Nov-03 |
| 417 | Switzer, Tobias | 10-Dec-03 |
| 418 | Bowman, Joshua | 3-Feb-04 |
| 419 | Brady, Chris | 19-Mar-04 |
| 420 | Eide, Stephen | 6-Apr-04 |
| 421 | Tarver, Nathan | 15-Jun-04 |
| 422 | Mauze, Charles | 27-Jul-04 |
| 423 | Blanchard, James | 27-Jul-04 |
| 424 | Roberts, Brian | 28-Oct-04 |
| 425 | VanVeelen, Ryan | 3-Nov-04 |
| 426 | Harvey, Craig | 4-Nov-04 |
| 427 | Lathrop, Frederic | 16-Nov-04 |
| 428 | Matlock, Tim | 23-Nov-04 |
| 429 | Uberuaga, Mark | 27-Jan-05 |
| 430 | Graham, Cliff | 27-Jan-05 |
| 431 | Hahn, Nicholas | 29-Mar-05 |
| 432 | Sosnowski , William | 18-May-05 |
| 433 | Pimentel, Jonathan | 8-Jun-05 |
| 434 | Doberman, Matthew | 22-Jun-05 |
| 435 | Barg, Mike | 16-Aug-05 |
| 436 | Dunning, Scott | 18-Aug-05 |
| 437 | Maddox, Eric | 3-Nov-05 |
| 438 | Yeatman, Scott | 19-Jan-06 |
| 439 | Dahlin, Ryan | 14-Mar-06 |
| 440 | Butz , Roderick | 30-Mar-06 |
| 441 | Blough, Mike | 10-Apr-06 |
| 442 | Hettinger, Peter | 17-May-06 |
| 443 | Mittlestet, Ryan | 14-Jun-06 |
| 444 | Gidley, Matthew | 16-Jun-06 |
| 445 | Riess, Aaron | 7-Jul-06 |
| 446 | Meyersohn, Robert | 8-Nov-06 |
| 447 | Johnson, Carey | 27-Nov-06 |
| 448 | Graves, Paul | 13-Dec-06 |
| 449 | Ouellette, Joshua | 21-Dec-06 |
| 450 | Billhartz, Andrew | 26-Jan-07 |
| 451 | Johnson, Matthew | 1-Feb-07 |
| 452 | McAnally, Jason | 21-Feb-07 |
| 453 | Hamilton, Mark | 27-Feb-07 |
| 454 | Geoffroy, Kevin | 1-Mar-07 |
| 455 | Zapata, Fernando | 1-Mar-07 |
| 456 | Florence, Daniel | 9-Mar-07 |
| 457 | Thompson, William | 15-Mar-07 |
